Rank | Fleet | Boat | Class | SailNo | Club | CrewName | PY | R1 - 20/04 | R2 - 20/04 | R3 - 27/04 | R4 - 27/04 | R5 - 04/05 | R6 - 04/05 | R7 - 11/05 | R8 - 11/05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14836 | A Stewart | 959 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 15.0 | 11.0 | |||
2nd | FLYING FIFTEEN | 4077/3975 | J Allen | 1028 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | (14.0 OCS) | 28.0 | 14.0 | |||
3rd | FLYING FIFTEEN | 4022 | N Theokritoff | 1028 | 3.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | 4.0 | 5.0 RET | 59.0 | 45.0 | |||
4th | FLYING FIFTEEN | 4022 | S Mason | 1028 | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 86.0 | 72.0 | |||
6th | FLYING FIFTEEN | 3676 | J Davie | 1028 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 89.0 | 75.0 | |||
5th | HORNET | 2113 | J Tailby | 955 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 89.0 | 75.0 | |||
7th | FIREBALL | 14946 | P Dyne | 959 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 14.0 DNC | 14.0 DNC | 94.0 | 80.0 | |||
8th | FLYING FIFTEEN | 655 | L Ainsley | 1028 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 101.0 | 87.0 | |||
9th | FIREBALL | 14991 | TBD | 959 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 102.0 | 88.0 | |||
10th | FLYING FIFTEEN | 4077 | J Ogden | 1028 | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 102.0 | 88.0 | |||
11th | LASER STRATOS | 503 | J Coupland | 1103 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 103.0 | 89.0 | |||
13th | LARK | Andy F | 1060 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 104.0 | 90.0 | ||||
12th | LARK | A Hill | 1060 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 104.0 | 90.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com